Seasons
Verified data · source: List of Houston Rockets seasons · auto-audited weekly.
60 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Finish | Division | Finish | Wins | Losses | Win% | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1967–68 | NBA | — | — | Western | 6th | 15 | 67 | .183 | 41 |
| 1968–69 | NBA | — | — | Western | 4th | 37 | 45 | .451 | 18 |
| 1969–70 | NBA | — | — | Western | 7th | 27 | 55 | .329 | 21 |
| 1970–71 | NBA | Western | 7th | Pacific[b] | 3rd | 40 | 42 | .488 | 8 |
| 1971–72 | NBA | Western | 7th | Pacific | 4th | 34 | 48 | .415 | 35 |
| 1972–73 | NBA | Eastern | 5th | Central | 3rd | 33 | 49 | .402 | 19 |
| 1973–74 | NBA | Eastern | 6th | Central | 3rd | 32 | 50 | .390 | 15 |
| 1974–75 | NBA | Eastern | 4th | Central | 2nd | 41 | 41 | .500 | 19 |
| 1975–76 | NBA | Eastern | 6th | Central | 3rd | 40 | 42 | .488 | 9 |
| 1976–77 | NBA | Eastern | 2nd | Central | 1st | 49 | 33 | .598 | — |
| 1977–78 | NBA | Eastern | 9th | Central | 6th | 28 | 54 | .341 | 24 |
| 1978–79 | NBA | Eastern | 4th | Central | 2nd | 47 | 35 | .573 | 1 |
| 1979–80 | NBA | Eastern | 4th | Central | 2nd | 41 | 41 | .500 | 9 |
| 1980–81 | NBA | Western | 6th | Midwest | 3rd[c] | 40 | 42 | .488 | 12 |
| 1981–82 | NBA | Western | 6th | Midwest | 3rd[d] | 46 | 36 | .561 | 2 |
| 1982–83 | NBA | Western | 12th | Midwest | 6th | 14 | 68 | .171 | 39 |
| 1983–84 | NBA | Western | 12th | Midwest | 6th | 29 | 53 | .354 | 16 |
| 1984–85 | NBA | Western | 3rd | Midwest | 2nd | 48 | 34 | .585 | 4 |
| 1985–86 | NBA | Western | 2nd | Midwest | 1st | 51 | 31 | .622 | — |
| 1986–87 | NBA | Western | 6th | Midwest | 3rd | 42 | 40 | .512 | 13 |
| 1987–88 | NBA | Western | 6th | Midwest | 4th | 46 | 36 | .561 | 8 |
| 1988–89 | NBA | Western | 5th | Midwest | 2nd | 45 | 37 | .549 | 6 |
| 1989–90 | NBA | Western | 8th | Midwest | 5th | 41 | 41 | .500 | 15 |
| 1990–91 | NBA | Western | 6th | Midwest | 3rd | 52 | 30 | .634 | 3 |
| 1991–92 | NBA | Western | 9th | Midwest | 3rd | 42 | 40 | .512 | 13 |
| 1992–93 | NBA | Western | 2nd | Midwest | 1st | 55 | 27 | .671 | — |
| 1993–94 | NBA | Western | 2nd | Midwest | 1st | 58 | 24 | .707 | — |
| 1994–95 | NBA | Western | 6th | Midwest | 3rd | 47 | 35 | .573 | 15 |
| 1995–96 | NBA | Western | 5th | Midwest | 3rd | 48 | 34 | .585 | 11 |
| 1996–97 | NBA | Western | 3rd | Midwest | 2nd | 57 | 25 | .695 | 7 |
| 1997–98 | NBA | Western | 8th | Midwest | 4th | 41 | 41 | .500 | 21 |
| 1998–99[e] | NBA | Western | 5th | Midwest | 3rd | 31 | 19 | .620 | 6 |
| 1999–00 | NBA | Western | 11th | Midwest | 6th | 34 | 48 | .415 | 21 |
| 2000–01 | NBA | Western | 9th | Midwest | 5th | 45 | 37 | .549 | 13 |
| 2001–02 | NBA | Western | 11th | Midwest | 5th | 28 | 54 | .341 | 30 |
| 2002–03 | NBA | Western | 9th | Midwest | 5th | 43 | 39 | .524 | 17 |
| 2003–04 | NBA | Western | 7th | Midwest | 5th | 45 | 37 | .549 | 13 |
| 2004–05 | NBA | Western | 5th | Southwest | 3rd | 51 | 31 | .622 | 8 |
| 2005–06 | NBA | Western | 12th | Southwest | 5th | 34 | 48 | .415 | 29 |
| 2006–07 | NBA | Western | 5th | Southwest | 3rd | 52 | 30 | .634 | 15 |
| 2007–08 | NBA | Western | 5th | Southwest | 3rd | 55 | 27 | .671 | 1 |
| 2008–09 | NBA | Western | 5th | Southwest | 2nd | 53 | 29 | .646 | 1 |
| 2009–10 | NBA | Western | 9th | Southwest | 3rd | 42 | 40 | .512 | 13 |
| 2010–11 | NBA | Western | 9th | Southwest | 5th | 43 | 39 | .524 | 18 |
| 2011–12[g] | NBA | Western | 9th | Southwest | 4th | 34 | 32 | .515 | 16 |
| 2012–13 | NBA | Western | 8th | Southwest | 3rd | 45 | 37 | .549 | 15 |
| 2013–14 | NBA | Western | 4th | Southwest | 2nd | 54 | 28 | .659 | 8 |
| 2014–15 | NBA | Western | 2nd | Southwest | 1st | 56 | 26 | .683 | — |
| 2015–16 | NBA | Western | 8th | Southwest | 4th | 41 | 41 | .500 | 26 |
| 2016–17 | NBA | Western | 3rd | Southwest | 2nd | 55 | 27 | .671 | 6 |
| 2017–18 | NBA | Western | 1st | Southwest | 1st | 65 | 17 | .793 | — |
| 2018–19 | NBA | Western | 4th | Southwest | 1st | 53 | 29 | .646 | — |
| 2019–20[h] | NBA | Western | 4th | Southwest | 1st | 44 | 28 | .611 | — |
| 2020–21 | NBA | Western | 15th | Southwest | 5th | 17 | 55 | .236 | 25 |
| 2021–22 | NBA | Western | 15th | Southwest | 5th | 20 | 62 | .244 | 44 |
| 2022–23 | NBA | Western | 14th | Southwest | 4th | 22 | 60 | .268 | 30.5 |
| 2023–24 | NBA | Western | 11th | Southwest | 3rd | 41 | 41 | .500 | 9 |
| 2024–25 | NBA | Western | 2nd | Southwest | 1st | 52 | 30 | .634 | — |
| 2025–26 | NBA | Western | 5th | Southwest | 2nd | 52 | 30 | .634 | 10 |
| Total (59 seasons) | 2,473 | 2,297 | .518 | 2 NBA Championships |
